OPC Online Education, In association with Mangalayatan University, a NAAC A+ accredited institution approved by UGC-DEB and AICTE, we offer a wide range of online degree programs and distance learning courses designed for students, working professionals, and lifelong learners.Whether you're aiming to advance your career, switch fields, or pursue personal growth, our programs allow you to earn a valuable degree from the comfort of your home, without compromising on quality or recognition.Mangalayatan University's Open and Distance Learning (ODL) programs are fully approved by the Distance Education Bureau (DEB) under the University Grants Commission (UGC), ensuring they meet rigorous standards for online and distance education.
Our Programs in Association with Mangalayatan University
We offer a diverse portfolio of undergraduate, postgraduate, diploma, and postgraduate diploma programs across various disciplines. All programs are delivered through a user-friendly online platform with expert faculty support, e-learning materials, and virtual assessments.
Additional Fees (Applicable to All Programs):
-
Computer and Internet Fee: INR 10,000/- per Semester (*optional)
-
Registration Fee: INR 1,000/- (One-time)
-
Examination Fee: INR 1,000/- per semester (INR 1,500/- per semester for MBA, M.Sc., DCA, Computing & IT programs)
Below is a comprehensive list of courses with eligibility, duration, and fees:
Under-Graduate Degree Programs
Program Name | Eligibility | Duration | Annual Fee (INR) |
---|---|---|---|
Bachelor of Arts | 12th | 3 Years | 4,800 |
Bachelor of Commerce | 12th | 3 Years | 7,000 |
Bachelor of Science (PCB, PCM, ZBC) | 12th | 3 Years | 18,000 |
Bachelor of Library and Information Sciences (B.Lib.) | Graduation | 1 Year | 18,000 |
Bachelor of Arts (Journalism and Mass Communication) | 12th | 3 Years | 16,000 |
Post-Graduate Degree Programs
Program Name | Eligibility | Duration | Annual Fee (INR) |
---|---|---|---|
Master of Arts (Sociology) | Graduation | 2 Years | 10,000 |
Master of Arts (Political Science) | Graduation | 2 Years | 10,000 |
Master of Arts (History) | Graduation | 2 Years | 10,000 |
Master of Arts (English) | Graduation | 2 Years | 10,000 |
Master of Arts (Economics) | Graduation | 2 Years | 10,000 |
Master of Commerce | Graduation | 2 Years | 10,000 |
Master of Science (Mathematics) | Graduation in Mathematics, Statistics, Physics, or related field with Mathematics as core | 2 Years | 24,000 |
Master of Science (Physics) | Graduation in Physics, related physical science, or engineering | 2 Years | 24,000 |
Master of Science (Chemistry) | Graduation in Chemistry or related science | 2 Years | 24,000 |
Master of Business Administration (HR, Marketing, Finance) | Graduation | 2 Years | 26,000 |
Master of Library Science (M.Lib.) | B.Lib. | 1 Year | 20,000 |
Diploma: Under-Graduate Programs
Program Name | Eligibility | Duration | Fee per Semester (INR) | Annual Fee (INR) |
---|---|---|---|---|
Business & Management | ||||
Diploma in Accounts and Business Law | 10+2 | 2 Semesters | 8,000 | 16,000 |
Diploma in Accounts and Finance | 10+2 | 2 Semesters | 8,000 | 16,000 |
Diploma in Business Management | 10+2 | 2 Semesters | 8,000 | 16,000 |
Diploma in Human Resource Management | 10+2 | 2 Semesters | 8,000 | 16,000 |
Diploma in Marketing Management | 10+2 | 2 Semesters | 8,000 | 16,000 |
Diploma in Business Administration | 10+2 | 2 Semesters | 8,000 | 16,000 |
Computing & Information Technology | ||||
Diploma in Artificial Intelligence and Machine Learning | 10+2 | 2 Semesters | 9,000 | 18,000 |
Diploma in Big Data and Cloud Computing | 10+2 | 2 Semesters | 9,000 | 18,000 |
Diploma in Cybersecurity and Information Security | 10+2 | 2 Semesters | 9,000 | 18,000 |
Diploma in IoT (Internet of Things) Engineering | 10+2 | 2 Semesters | 9,000 | 18,000 |
Diploma in Machine Learning with Python and R | 10+2 | 2 Semesters | 9,000 | 18,000 |
Diploma in Software Development | 10+2 | 2 Semesters | 9,000 | 18,000 |
Diploma in Computer Application (DCA) | 10+2 | 2 Semesters | 10,000 | 20,000 |
Arts & Social Sciences | ||||
Diploma in Sociological Studies | 10+2 | 2 Semesters | 8,000 | 16,000 |
Diploma in Culture and Social Structure | 10+2 | 2 Semesters | 8,000 | 16,000 |
Diploma in Political and Administrative Studies | 10+2 | 2 Semesters | 8,000 | 16,000 |
Diploma in Political and Historical Foundations | 10+2 | 2 Semesters | 8,000 | 16,000 |
Diploma in English Language and Literature | 10+2 | 2 Semesters | 8,000 | 16,000 |
Diploma in Arts & Humanities | 10+2 | 2 Semesters | 6,000 | 12,000 |
Journalism & Mass Communication | ||||
Diploma in Journalism and Mass Communication | 10+2 | 2 Semesters | 6,000 | 12,000 |
Commerce | ||||
Diploma in Commerce & Business Studies | 10+2 | 2 Semesters | 6,000 | 12,000 |
Science | ||||
Diploma in Microbiology and Archegoniate | 10+2 (Science) | 2 Semesters | 9,000 | 18,000 |
Diploma in Basic Science | 10+2 (Science) | 2 Semesters | 9,000 | 18,000 |
Diploma: Post-Graduate Programs
Program Name | Eligibility | Duration | Fee per Semester (INR) | Annual Fee (INR) |
---|---|---|---|---|
Arts & Social Sciences | ||||
PG Diploma in Administration and Public Policy | Graduation | 2 Semesters | 8,000 | 16,000 |
PG Diploma in English Literature and Linguistic Studies | Graduation | 2 Semesters | 8,000 | 16,000 |
PG Diploma in Historical Studies and Cultural Perspectives | Graduation | 2 Semesters | 8,000 | 16,000 |
PG Diploma in Political Studies | Graduation | 2 Semesters | 8,000 | 16,000 |
PG Diploma in Sociological Studies | Graduation | 2 Semesters | 8,000 | 16,000 |
Business & Management | ||||
PG Diploma in Accounts and Finance | Graduation | 2 Semesters | 9,000 | 18,000 |
PG Diploma in Financial Management | Graduation | 2 Semesters | 12,000 | 24,000 |
PG Diploma in Human Resource Management | Graduation | 2 Semesters | 15,000 | 30,000 |
PG Diploma in Marketing Management | Graduation | 2 Semesters | 15,000 | 30,000 |
PG Diploma in Operations Management | Graduation | 2 Semesters | 12,000 | 24,000 |
Science | ||||
PG Diploma in Mathematics | Graduation | 2 Semesters | 12,000 | 24,000 |
Computing & Information Technology | ||||
PG Diploma in Computer Application | Graduation | 2 Semesters | 15,000 | 30,000 |
PG Diploma in Cyber Security | Graduation | 2 Semesters | 15,000 | 30,000 |
PG Diploma in Cloud Computing | Graduation | 2 Semesters | 15,000 | 30,000 |
PG Diploma in Big Data Analytics | Graduation | 2 Semesters | 15,000 | 30,000 |
Journalism & Mass Communication | ||||
PG Diploma in Journalism and Mass Communication | Graduation | 2 Semesters | 8,000 | 16,000 |
Benefits of Online Degree
Equivalency to Conventional Learning
One of the most common concerns is whether online or distance degrees hold the same value as traditional ones. Rest assured, as per UGC regulations, degrees obtained through approved online and distance modes are fully equivalent to those from regular programs in terms of recognition for employment, higher education, and competitive exams.
The UGC has explicitly stated that online degrees are at par with conventional degrees, provided they are from recognized institutions. For official confirmation, see the UGC Public Notice on Equivalency of Degrees: https://www.ugc.gov.in/pdfnews/1952431_UGC-Public-Notice-reg-equivalency-of-degrees.pdf.
Similarly, for technical programs, the All India Council for Technical Education (AICTE) approves online courses, ensuring they meet industry standards and are recognized for professional purposes. Explore AICTE's guidelines on distance education: https://www.aicte-india.org/education/distance-education.
These recognitions ensure your qualification from Mangalayatan University via OPC Online is valid and respected by employers, government bodies, and academic institutions
Major benefits of choosing online/ODL:
-
Flexible schedule and location
-
Cost-effective study options
-
Industry-relevant curriculum recognized by UGC, DEB, and AICTE
-
Equivalent degree status for jobs and further studies
Online and distance learning offers numerous advantages over traditional classroom-based education, making it an ideal choice for today's dynamic world. Here are some key benefits:
1. Flexibility: Study at your own pace, anytime and anywhere. This is perfect for balancing education with work, family, or other commitments. According to insights from leading educational sources, over half of online learners cite flexibility as the primary benefit.
2. Accessibility: No need to relocate or commute. Our programs are accessible to students across India and beyond, breaking geographical barriers and enabling education for those in remote areas or with mobility challenges.
3. Cost-Effectiveness: Save on travel, accommodation, and other expenses associated with on-campus learning. Our fee structures are affordable, with additional savings on daily costs.
4. Personalized Learning: Engage with interactive digital resources, recorded lectures, and self-paced modules tailored to your learning style. This approach often leads to better retention and understanding.
5. Career Advancement: Earn while you learn. Many students pursue these programs to upskill without interrupting their professional lives, leading to promotions or new opportunities.
The University Grants Commission (UGC) highlights these benefits in its guidelines, emphasizing how online learning promotes inclusivity and lifelong education. For more details on the advantages, refer to the UGC's Distance Education Bureau portal: https://deb.ugc.ac.in/.
Why Choose OPC online Education and Degree Programs?
Online and distance learning enables students to pursue higher education flexibly, regardless of geographical or time constraints. These programs are approved and recognized by regulatory bodies such as:
UGC (University Grants Commission): Ensures equivalency and recognition of distance and online degrees across India. Read about UGC recognition of ODL and Online degrees.
AICTE (All India Council for Technical Education): Accredits and approves technical and management programs, guaranteeing industry recognition. More about AICTE approval and standards.
DEB (Distance Education Bureau): Regulates open and distance learning programs, assuring their validity and equivalence to conventional degrees. Details on DEB guidelines
🚀 Start Your Journey Today
Whether you’re a working professional, a student seeking affordable options, or someone looking to upskill in emerging fields like AI & Cybersecurity — OPC Online Education's learning programs give you the power to achieve your goals with trust and recognition offered by Mangalayatan University (Affiliated with UGC, AICTE, DEB).
👉 Enroll today with OPC Online and get your UGC-approved online degree from Mangalayatan University.
📩 Contact us at: pushpendra@opconline.in | 📞 +91-5223653941 or +91-5223138539