Earn Your UGC-Approved Online Degree with OPC Online Education
- Pushpendra Chaturvedi
- Sep 7
- 8 min read
Contents:
OPC Online, we believe quality education should be accessible to everyone, everywhere. That’s why we bring you Online Degree and Distance Learning Programs in collaboration with Mangalayatan University (MU) — a UGC-DEB and AICTE-approved university.
With flexible online classes, recognized qualifications, and affordable fees, you can now upgrade your career from the comfort of your home.
✅ Recognition & Equivalency
UGC-DEB (University Grants Commission – Distance Education Bureau) clearly states that degrees obtained through distance and online modes are valid and equivalent to regular degrees for employment and higher studies.🔗 UGC Guidelines on Distance & Online Learning
AICTE (All India Council for Technical Education) also recognizes online MBA and other professional programs, making them valid for both government and private sector jobs.🔗 AICTE Official Website
NEP 2020 (National Education Policy) encourages flexible, multidisciplinary, and digital learning pathways, validating the future of online education in India.🔗 Education Ministry – NEP 2020
📌 Your online degree is equivalent to a conventional campus degree, carrying the same academic and professional recognition.
🌟 Benefits of Online & Distance Learning
Flexibility – Learn at your own pace, anywhere in the world.
Affordability – Low tuition fees compared to regular on-campus programs.
Work + Study Balance – Ideal for working professionals.
Wide Choice of Programs – From Diplomas to Postgraduate Degrees.
Recognition – Valid for government exams, higher studies, and corporate jobs.
Earn UGC-Approved Online Degrees & Diplomas
Undergraduate Degree Programs
Program Name | Eligibility | Duration | Annual Fee (INR) |
Bachelor of Arts | 12th | 3 Years | 4,800 |
Bachelor of Commerce | 12th | 3 Years | 7,000 |
Bachelor of Science (PCB, PCM, ZBC) | 12th | 3 Years | 18,000 |
Bachelor of Library and Information Sciences (B.Lib.) | Graduation | 1 Year | 18,000 |
Bachelor of Arts (Journalism and Mass Communication) | 12th | 3 Years | 16,000 |
Postgraduate Degree Programs
Program Name | Eligibility | Duration | Annual Fee (INR) |
Master of Arts (Sociology) | Graduation | 2 Years | 10,000 |
Master of Arts (Political Science) | Graduation | 2 Years | 10,000 |
Master of Arts (History) | Graduation | 2 Years | 10,000 |
Master of Arts (English) | Graduation | 2 Years | 10,000 |
Master of Arts (Economics) | Graduation | 2 Years | 10,000 |
Master of Commerce | Graduation | 2 Years | 10,000 |
Master of Science (Mathematics) | Graduation in Mathematics, Statistics, Physics, or related field with Mathematics as core | 2 Years | 24,000 |
Master of Science (Physics) | Graduation in Physics, related physical science, or engineering | 2 Years | 24,000 |
Master of Science (Chemistry) | Graduation in Chemistry or related science | 2 Years | 24,000 |
Master of Business Administration (HR, Marketing, Finance) | Graduation | 2 Years | 26,000 |
Master of Library Science (M.Lib.) | B.Lib. | 1 Year | 20,000 |
Under-Graduate Diploma Programs
Program Name | Eligibility | Duration | Fee per Semester (INR) | Annual Fee (INR) |
Business & Management | ||||
Diploma in Accounts and Business Law | 10+2 | 2 Semesters | 8,000 | 16,000 |
Diploma in Accounts and Finance | 10+2 | 2 Semesters | 8,000 | 16,000 |
Diploma in Business Management | 10+2 | 2 Semesters | 8,000 | 16,000 |
Diploma in Human Resource Management | 10+2 | 2 Semesters | 8,000 | 16,000 |
Diploma in Marketing Management | 10+2 | 2 Semesters | 8,000 | 16,000 |
Diploma in Business Administration | 10+2 | 2 Semesters | 8,000 | 16,000 |
Computing & Information Technology | ||||
Diploma in Artificial Intelligence and Machine Learning | 10+2 | 2 Semesters | 9,000 | 18,000 |
Diploma in Big Data and Cloud Computing | 10+2 | 2 Semesters | 9,000 | 18,000 |
Diploma in Cybersecurity and Information Security | 10+2 | 2 Semesters | 9,000 | 18,000 |
Diploma in IoT (Internet of Things) Engineering | 10+2 | 2 Semesters | 9,000 | 18,000 |
Diploma in Machine Learning with Python and R | 10+2 | 2 Semesters | 9,000 | 18,000 |
Diploma in Software Development | 10+2 | 2 Semesters | 9,000 | 18,000 |
Diploma in Computer Application (DCA) | 10+2 | 2 Semesters | 10,000 | 20,000 |
Arts & Social Sciences | ||||
Diploma in Sociological Studies | 10+2 | 2 Semesters | 8,000 | 16,000 |
Diploma in Culture and Social Structure | 10+2 | 2 Semesters | 8,000 | 16,000 |
Diploma in Political and Administrative Studies | 10+2 | 2 Semesters | 8,000 | 16,000 |
Diploma in Political and Historical Foundations | 10+2 | 2 Semesters | 8,000 | 16,000 |
Diploma in English Language and Literature | 10+2 | 2 Semesters | 8,000 | 16,000 |
Diploma in Arts & Humanities | 10+2 | 2 Semesters | 6,000 | 12,000 |
Journalism & Mass Communication | ||||
Diploma in Journalism and Mass Communication | 10+2 | 2 Semesters | 6,000 | 12,000 |
Commerce | ||||
Diploma in Commerce & Business Studies | 10+2 | 2 Semesters | 6,000 | 12,000 |
Science | ||||
Diploma in Microbiology and Archegoniate | 10+2 (Science) | 2 Semesters | 9,000 | 18,000 |
Diploma in Basic Science | 10+2 (Science) | 2 Semesters | 9,000 | 18,000 |
Postgraduate Diploma Programs
Program Name | Eligibility | Duration | Fee per Semester (INR) | Annual Fee (INR) |
Arts & Social Sciences | ||||
PG Diploma in Administration and Public Policy | Graduation | 2 Semesters | 8,000 | 16,000 |
PG Diploma in English Literature and Linguistic Studies | Graduation | 2 Semesters | 8,000 | 16,000 |
PG Diploma in Historical Studies and Cultural Perspectives | Graduation | 2 Semesters | 8,000 | 16,000 |
PG Diploma in Political Studies | Graduation | 2 Semesters | 8,000 | 16,000 |
PG Diploma in Sociological Studies | Graduation | 2 Semesters | 8,000 | 16,000 |
Business & Management | ||||
PG Diploma in Accounts and Finance | Graduation | 2 Semesters | 9,000 | 18,000 |
PG Diploma in Financial Management | Graduation | 2 Semesters | 12,000 | 24,000 |
PG Diploma in Human Resource Management | Graduation | 2 Semesters | 15,000 | 30,000 |
PG Diploma in Marketing Management | Graduation | 2 Semesters | 15,000 | 30,000 |
PG Diploma in Operations Management | Graduation | 2 Semesters | 12,000 | 24,000 |
Science | ||||
PG Diploma in Mathematics | Graduation | 2 Semesters | 12,000 | 24,000 |
Computing & Information Technology | ||||
PG Diploma in Computer Application | Graduation | 2 Semesters | 15,000 | 30,000 |
PG Diploma in Cyber Security | Graduation | 2 Semesters | 15,000 | 30,000 |
PG Diploma in Cloud Computing | Graduation | 2 Semesters | 15,000 | 30,000 |
PG Diploma in Big Data Analytics | Graduation | 2 Semesters | 15,000 | 30,000 |
Journalism & Mass Communication | ||||
PG Diploma in Journalism and Mass Communication | Graduation | 2 Semesters | 8,000 | 16,000 |
💰 Additional Fees
Computer and Internet Fee: ₹10,000/- per semester (*optional)
Registration Fee: ₹1,000 (one-time)
Exam Fee: ₹1,000 per semester (₹1,500 for MBA, M.Sc., and DCA)
Benefits vs. Conventional Learning
Feature | Online/Distance Degree | Conventional Degree |
Flexibility | Study anytime, anywhere | Fixed campus, strict schedules |
Recognition | Recognized by UGC, DEB, AICTE | Recognized by UGC, AICTE |
Affordability | Lower tuition, reduced overhead | Often higher tuition |
Equivalency | Equal status for jobs/higher education | Equal status for jobs/higher education |
Industry Ready | Career-oriented, contemporary syllabus | Varies by institution |
For more on equivalency and government recognition, visit:
🚀 Start Your Journey Today
Whether you’re a working professional, a student seeking affordable options, or someone looking to upskill in emerging fields like AI & Cybersecurity — Mangalayatan University’s online and distance learning programs give you the power to achieve your goals.
👉 Enroll today with OPC Online and get your UGC-approved online degree from Mangalayatan University.
📩 Contact us at: pushpendra@opconline.in | 📞 +91-5223653941 or +915223138539
🎓 ओपीसी ऑनलाइन के साथ अपनी यूजीसी-मान्यता प्राप्त डिग्री प्राप्त करें
OPC Online में, हम मानते हैं कि गुणवत्तापूर्ण शिक्षा हर किसी के लिए, हर जगह सुलभ होनी चाहिए। इसी उद्देश्य से हम आपके लिए ऑनलाइन डिग्री और डिस्टेंस लर्निंग प्रोग्राम्स लेकर आए हैं, मंगलायतन यूनिवर्सिटी (MU) के साथ साझेदारी में — जो UGC-DEB और AICTE द्वारा अनुमोदित विश्वविद्यालय है।
लचीली ऑनलाइन क्लासेस, मान्यता प्राप्त डिग्रियाँ और किफायती शुल्क के साथ अब आप अपने घर बैठे ही अपने करियर को आगे बढ़ा सकते हैं।
✅ मान्यता और समकक्षता
UGC-DEB (यूनिवर्सिटी ग्रांट्स कमीशन – डिस्टेंस एजुकेशन ब्यूरो) ने स्पष्ट किया है कि डिस्टेंस और ऑनलाइन मोड से प्राप्त डिग्रियाँ नियमित डिग्रियों के समान वैध हैं, चाहे वह रोजगार हो या उच्च शिक्षा।🔗 UGC Guidelines on Distance & Online Learning
AICTE (ऑल इंडिया काउंसिल फॉर टेक्निकल एजुकेशन) भी ऑनलाइन MBA और अन्य प्रोफेशनल प्रोग्राम्स को मान्यता देता है, जिससे ये सरकारी और निजी दोनों क्षेत्रों में मान्य हैं।🔗 AICTE Official Website
नई शिक्षा नीति 2020 (NEP 2020) ने लचीली, बहु-विषयी और डिजिटल लर्निंग पद्धतियों को प्रोत्साहित किया है, जो भारत में ऑनलाइन शिक्षा के भविष्य को मान्यता देती है।🔗 Education Ministry – NEP 2020
📌 आपकी ऑनलाइन डिग्री एक पारंपरिक कैम्पस डिग्री के बराबर है, जो समान शैक्षणिक और व्यावसायिक मान्यता प्रदान करती है।
🌟 ऑनलाइन और डिस्टेंस लर्निंग के फायदे
लचीलापन – अपनी गति और समय के अनुसार, कहीं से भी पढ़ाई करें।
किफायती – नियमित कैम्पस प्रोग्राम्स की तुलना में कम शुल्क।
वर्क + स्टडी बैलेंस – कामकाजी पेशेवरों के लिए आदर्श।
पाठ्यक्रमों की विविधता – डिप्लोमा से लेकर पोस्टग्रेजुएट डिग्रियों तक।
मान्यता – सरकारी परीक्षाओं, उच्च शिक्षा और कॉर्पोरेट नौकरियों में मान्य।
Undergraduate Degree Programs
Program Name | Eligibility | Duration | Annual Fee (INR) |
Bachelor of Arts | 12th | 3 Years | 4,800 |
Bachelor of Commerce | 12th | 3 Years | 7,000 |
Bachelor of Science (PCB, PCM, ZBC) | 12th | 3 Years | 18,000 |
Bachelor of Library and Information Sciences (B.Lib.) | Graduation | 1 Year | 18,000 |
Bachelor of Arts (Journalism and Mass Communication) | 12th | 3 Years | 16,000 |
Postgraduate Degree Programs
Program Name | Eligibility | Duration | Annual Fee (INR) |
Master of Arts (Sociology) | Graduation | 2 Years | 10,000 |
Master of Arts (Political Science) | Graduation | 2 Years | 10,000 |
Master of Arts (History) | Graduation | 2 Years | 10,000 |
Master of Arts (English) | Graduation | 2 Years | 10,000 |
Master of Arts (Economics) | Graduation | 2 Years | 10,000 |
Master of Commerce | Graduation | 2 Years | 10,000 |
Master of Science (Mathematics) | Graduation in Mathematics, Statistics, Physics, or related field with Mathematics as core | 2 Years | 24,000 |
Master of Science (Physics) | Graduation in Physics, related physical science, or engineering | 2 Years | 24,000 |
Master of Science (Chemistry) | Graduation in Chemistry or related science | 2 Years | 24,000 |
Master of Business Administration (HR, Marketing, Finance) | Graduation | 2 Years | 26,000 |
Master of Library Science (M.Lib.) | B.Lib. | 1 Year | 20,000 |
Under-Graduate Diploma Programs
Program Name | Eligibility | Duration | Fee per Semester (INR) | Annual Fee (INR) |
Business & Management | ||||
Diploma in Accounts and Business Law | 10+2 | 2 Semesters | 8,000 | 16,000 |
Diploma in Accounts and Finance | 10+2 | 2 Semesters | 8,000 | 16,000 |
Diploma in Business Management | 10+2 | 2 Semesters | 8,000 | 16,000 |
Diploma in Human Resource Management | 10+2 | 2 Semesters | 8,000 | 16,000 |
Diploma in Marketing Management | 10+2 | 2 Semesters | 8,000 | 16,000 |
Diploma in Business Administration | 10+2 | 2 Semesters | 8,000 | 16,000 |
Computing & Information Technology | ||||
Diploma in Artificial Intelligence and Machine Learning | 10+2 | 2 Semesters | 9,000 | 18,000 |
Diploma in Big Data and Cloud Computing | 10+2 | 2 Semesters | 9,000 | 18,000 |
Diploma in Cybersecurity and Information Security | 10+2 | 2 Semesters | 9,000 | 18,000 |
Diploma in IoT (Internet of Things) Engineering | 10+2 | 2 Semesters | 9,000 | 18,000 |
Diploma in Machine Learning with Python and R | 10+2 | 2 Semesters | 9,000 | 18,000 |
Diploma in Software Development | 10+2 | 2 Semesters | 9,000 | 18,000 |
Diploma in Computer Application (DCA) | 10+2 | 2 Semesters | 10,000 | 20,000 |
Arts & Social Sciences | ||||
Diploma in Sociological Studies | 10+2 | 2 Semesters | 8,000 | 16,000 |
Diploma in Culture and Social Structure | 10+2 | 2 Semesters | 8,000 | 16,000 |
Diploma in Political and Administrative Studies | 10+2 | 2 Semesters | 8,000 | 16,000 |
Diploma in Political and Historical Foundations | 10+2 | 2 Semesters | 8,000 | 16,000 |
Diploma in English Language and Literature | 10+2 | 2 Semesters | 8,000 | 16,000 |
Diploma in Arts & Humanities | 10+2 | 2 Semesters | 6,000 | 12,000 |
Journalism & Mass Communication | ||||
Diploma in Journalism and Mass Communication | 10+2 | 2 Semesters | 6,000 | 12,000 |
Commerce | ||||
Diploma in Commerce & Business Studies | 10+2 | 2 Semesters | 6,000 | 12,000 |
Science | ||||
Diploma in Microbiology and Archegoniate | 10+2 (Science) | 2 Semesters | 9,000 | 18,000 |
Diploma in Basic Science | 10+2 (Science) | 2 Semesters | 9,000 | 18,000 |
Postgraduate Diploma Programs
Program Name | Eligibility | Duration | Fee per Semester (INR) | Annual Fee (INR) |
Arts & Social Sciences | ||||
PG Diploma in Administration and Public Policy | Graduation | 2 Semesters | 8,000 | 16,000 |
PG Diploma in English Literature and Linguistic Studies | Graduation | 2 Semesters | 8,000 | 16,000 |
PG Diploma in Historical Studies and Cultural Perspectives | Graduation | 2 Semesters | 8,000 | 16,000 |
PG Diploma in Political Studies | Graduation | 2 Semesters | 8,000 | 16,000 |
PG Diploma in Sociological Studies | Graduation | 2 Semesters | 8,000 | 16,000 |
Business & Management | ||||
PG Diploma in Accounts and Finance | Graduation | 2 Semesters | 9,000 | 18,000 |
PG Diploma in Financial Management | Graduation | 2 Semesters | 12,000 | 24,000 |
PG Diploma in Human Resource Management | Graduation | 2 Semesters | 15,000 | 30,000 |
PG Diploma in Marketing Management | Graduation | 2 Semesters | 15,000 | 30,000 |
PG Diploma in Operations Management | Graduation | 2 Semesters | 12,000 | 24,000 |
Science | ||||
PG Diploma in Mathematics | Graduation | 2 Semesters | 12,000 | 24,000 |
Computing & Information Technology | ||||
PG Diploma in Computer Application | Graduation | 2 Semesters | 15,000 | 30,000 |
PG Diploma in Cyber Security | Graduation | 2 Semesters | 15,000 | 30,000 |
PG Diploma in Cloud Computing | Graduation | 2 Semesters | 15,000 | 30,000 |
PG Diploma in Big Data Analytics | Graduation | 2 Semesters | 15,000 | 30,000 |
Journalism & Mass Communication | ||||
PG Diploma in Journalism and Mass Communication | Graduation | 2 Semesters | 8,000 | 16,000 |
💰 अतिरिक्त शुल्क
कंप्यूटर और इंटरनेट शुल्क: ₹10,000/- प्रति सेमेस्टर (वैकल्पिक)
पंजीकरण शुल्क: ₹1,000/- (एक बार)
परीक्षा शुल्क: ₹1,000/- प्रति सेमेस्टर (MBA, M.Sc. और DCA के लिए ₹1,500/-)
🚀 आज ही अपनी यात्रा शुरू करें
चाहे आप वर्किंग प्रोफेशनल हों, सस्ती शिक्षा के विकल्प खोज रहे विद्यार्थी हों, या फिर कोई ऐसा व्यक्ति जो AI और साइबर सिक्योरिटी जैसे नए क्षेत्रों में अपस्किल करना चाहता हो — मंगलायतन यूनिवर्सिटी के ऑनलाइन और डिस्टेंस लर्निंग प्रोग्राम्स आपको अपने लक्ष्यों को हासिल करने की शक्ति देते हैं।
👉 आज ही OPC Online के साथ नामांकन करें और प्राप्त करें मंगलायतन यूनिवर्सिटी से UGC-स्वीकृत ऑनलाइन डिग्री।
📩 हमसे संपर्क करें: pushpendra@opconline.in | 📞 +91-5223653941 या +91-5223138539




Comments